India Store Openings MonitorMay 2026
- 32
- 16
- 10
- 0
One opening = one report of a new location; a report of several stores counts once.
What moved
- Bengaluru led cities with 9 openings, then Delhi and Mumbai (3 each).
- Fashion led by category (8 of 31 categorised), ahead of Footwear & accessories and Home & furnishing (5 each).
- Largest plans announced: Bata India (3,000 stores), Oben Electric (350 showrooms) and Burger Singh (80 more West Bengal outlets).
What to watch: largest plans announced
Announced, not yet open. Never added to the openings.
- Burger Singh 80 more West Bengal outletsBurger Singh lands in Howrah, eyes 80 more West Bengal outlets on Series B fuel
Malls that got openings
9 of 32 openings name a mall; the rest are high-street, standalone or unnamed.
- Inorbit Mall Charles & Keith, Rosso Brunello
- Ambience Mall AJIO LUXE
- DLF Mall of India New Balance
- Jio World Drive Nespresso
- Phoenix Marketcity Uniqlo
- RMZ Galleria Mall Rangita
New to India, new to a city
- Charles & Keith Charles & Keith debuts Concept 7 store at Mumbai's Inorbit Mall
Exits and closures on record
No report this month says a brand shut or left stores in India.
Every opening behind these figures
All 32 openings, May 2026, each with its report
| When | Brand | Place | Format | Stores | Report |
|---|---|---|---|---|---|
| May 2026 | DriveX Mobility | Chennai | store | 1 · network 50 | DriveX Mobility crosses 50 stores with new Chennai outlet at Thirumullaivoyal · Retail4Growth |
| May 2026 | NewMe | Vadodara | store | 1 · network 25 | NewMe hits 25 stores with Vadodara launch, eyes 50+ doors by end-2026 · Retail4Growth |
| May 2026 | Carpisa | Bengaluru | flagship store | 1 | Italian bag brand Carpisa enters India with Bengaluru flagship, plans 100+ stores · Retail4Growth |
| May 2026 | AZORTE | Bengaluru | store | AZORTE adds Bengaluru, Ahmedabad stores to hit 44 outlets · The Hindu BusinessLine | |
| May 2026 | AZORTE | Ahmedabad | store | AZORTE adds Bengaluru, Ahmedabad stores to hit 44 outlets · The Hindu BusinessLine | |
| May 2026 | Charles & Keith | Mumbai | store | Charles & Keith debuts Concept 7 store at Mumbai's Inorbit Mall · Retail4Growth | |
| May 2026 | Rosso Brunello | Mumbai | store | 1 | Rosso Brunello plants 5th Mumbai store at Inorbit Malad, pushes into western suburbs · Retail4Growth |
| May 2026 | New Balance | Noida | store | New Balance debuts India's first 'New Retail Concept' store at DLF Mall of India, Noida · Retail4Growth | |
| May 2026 | Tribe Amrapali | Indore | store | 1 · network 38 | Tribe Amrapali lands 38th store at Indore airport, doubling down on travel retail · Retail4Growth |
| May 2026 | GROHE | Bengaluru | experience centre | 1 | GROHE opens 14,000 sq ft Bengaluru experience centre, largest in Indian subcontinent · Retail4Growth |
| May 2026 | Ethos | Indore | boutique | 1 · network 100 | Ethos crosses 100-boutique mark in India with Indore launch · Retail4Growth |
| May 2026 | Cashify | Bengaluru | store | 1 | Cashify launches first 'Select' refurbished electronics store in Bengaluru, scaling 250+ store network across 95 cities · YourStory |
| May 2026 | Miraggio | Chennai | store | 1 | Miraggio goes offline with debut Chennai store, plans 10+ outlets in FY26 · Retail4Growth |
| May 2026 | Portronics | Delhi | kiosk | Indinoor Jewellery, Portronics open kiosks at Delhi's Vegas Mall · Retail4Growth | |
| May 2026 | Beyond Appliances | Bengaluru | experience centre | 1 | Beyond Appliances opens second South India experience store in Bengaluru, plots metro and tier 2/3 push · Retail4Growth |
| May 2026 | Milano7 | Noida | salon | 1 | Milano7 debuts neighbourhood Studio Salon format in Noida Sector 119 · Retail4Growth |
| May 2026 | AJIO LUXE | Delhi NCR | store | 1 | AJIO LUXE opens first Delhi NCR store at Ambience Mall, Vasant Kunj · Retail4Growth |
| May 2026 | MINI India | Surat | dealership | 1 | MINI debuts Cooper S GP Inspired Edition at ₹58.9L, opens new Surat dealership with 30-unit CBU cap · ET Small Business |
| May 2026 | Calling June | Delhi | flagship store | 1 | Calling June opens 1,500 sq ft experiential flagship at The Corridors, Delhi · Retail4Growth |
| May 2026 | Jango | Bengaluru | restaurant / café | 1 | Jango debuts all-day cafe and cocktail bar in North Bengaluru's Sahakarnagar · Retail4Growth |
| May 2026 | Uniqlo | Pune | store | Uniqlo deepens Pune play with 21,000 sq ft Phoenix Market City store, its 19th in India · Retail4Growth | |
| May 2026 | Abby Lighting | Pune | experience centre | 1 · network 2 | Abby Lighting opens second experience centre in Pune, eyes Delhi and Hyderabad next · Retail4Growth |
| May 2026 | U.S. Polo Assn. | Jaipur | flagship store | 1 | U.S. Polo Assn. plants 3,000 sq. ft. Rajasthan flagship on Jaipur's JLN Marg · Retail4Growth |
| May 2026 | Tesla | Bengaluru | experience centre | 1 | Tesla deepens India play with Bengaluru experience centre, expands service and charging footprint · CNBC-TV18 |
| May 2026 | Nespresso | Mumbai | store | 1 | Nespresso opens third Mumbai store at BKC, deepening specialty coffee footprint · The Hindu BusinessLine |
| May 2026 | Insight Cosmetics | Thane | kiosk | 1 | Insight Cosmetics opens debut kiosk at Lake Shore Mall, Thane · Retail4Growth |
| May 2026 | HIFFIN | Delhi | experience centre | 1 | HIFFIN debuts Delhi experience centre to court creators with hands-on trials · Retail4Growth |
| May 2026 | Rangita | Bengaluru | store | 1 | Rangita opens third Bengaluru store at RMZ Galleria, network hits 18 omnichannel outlets · Retail4Growth |
| May 2026 | TimeVallée | Hyderabad | boutique | 1 · network 4 | TimeVallée opens 4th India boutique in Hyderabad's Jubilee Hills · Retail4Growth |
| May 2026 | Nolte Küchen | Bengaluru | flagship store | 1 | Nolte Küchen opens Bengaluru flagship, anchors INR 17 cr India push to 30 stores by 2027 · Retail4Growth |
| May 2026 | Häfele | Gurugram | flagship store | 1 | Häfele opens flagship experiential showroom in Gurugram · Hindustan Times |
| May 2026 | Hettich Exclusive (HeX) | Solapur | store | 1 | Hettich opens new HeX exclusive store in Solapur, extending India retail footprint · Retail4Growth |
Also on the tracker’s May 2026 page and in the CSV.
How the figures are made
Every figure counts rows of the RetailIntel store-openings tracker: one row per reported opening of a physical, consumer-facing location in India (stores, flagships, showrooms, experience centres, cafés and restaurants, dealerships, salons), read by fixed rules from the headline and summary of one dated, source-cited report. No model writes a number.
These are the openings we hold a report for, not every store opened in India. Several reports of one opening are one row. Announced plans are counted apart and never added to openings.
Month = the month the report states, else the month of the source report. A category comes from the report’s sector; an opening whose sector no rule reads has none. A mall is named only where the report names one.
Stated numbers (stores added, a plan’s target) are printed only where the report’s headline writes them, over the period it names. An exit is a headline in which a brand shuts or leaves stores in India; a regulator suspending a licence is not an exit.
The month in progress is an edition to date: its numbers are read every hour and grow as reports arrive. A closed month can still gain a late-filed report.
Full rules and measured accuracy: how the tracker is built. Found an error? Report it.
Use and cite
Free to cite with a link: the figures, charts and rows are CC BY 4.0. Credit “RetailIntel” and link this page.
Numbers read 17 Oct, 03:30. Journalists: the press kit has logos and how to reach us.