India Store Openings MonitorAugust 2026
- 40vs 53 in July
- 18
- 37
- 1
One opening = one report of a new location; a report of several stores counts once.
What moved
- Bengaluru led cities with 7 openings, then Gurugram (5) and Delhi (3).
- Fashion led by category (17 of 39 categorised), ahead of Footwear & accessories (5) and Jewellery & watches (4).
- Largest additions in this month’s reports: V2 Retail (24 stores), Apparel Group India (eight stores) and Cantabil Retail India (seven stores), as each report states it (periods vary).
- New to India: Ben Sherman, Sweaty Betty and Wilson.
- Largest plans announced: PVR INOX (1,000 new screens), Congruence Holdings (300 South India outlets by 2028) and Just in Time (200 stores by FY27-end).
Openings · May 2026 to August 2026
- 32May
- 49Jun
- 53Jul
- 40Aug
- Bengaluru7 openings
- Gurugram5 openings
- Delhi3 openings
- Chennai2 openings
- Delhi NCR2 openings
- Greater Noida2 openings
- Hyderabad2 openings
- Karnataka7 openings
- Haryana5 openings
- Delhi3 openings
- Uttar Pradesh3 openings
- Store30 openings
- Showroom3 openings
- Restaurant / café2 openings
Largest additions in this month’s reports
The store count each report’s headline states, over the period it names.
- Apparel Group India eight storesApparel Group India opens eight stores in one day at H&S Mall, Greater Noida West
- Snitch five storesSNITCH adds five stores, taking its India network to 131
What to watch: largest plans announced
Announced, not yet open. Never added to the openings.
- Congruence Holdings 300 South India outlets by 2028Congruence Holdings targets 300 South India outlets by 2028
- Just in Time 200 stores by FY27-endJust in Time targets 200 stores and ₹1,000 crore revenue by FY27-end
- TechnoSport 130 EBOs by FY27TechnoSport commits Rs 130 crore to expand Erode facility, targets 130 EBOs by FY27
- Angel & Rocket 100 India stores in five yearsAngel & Rocket targets 100 India stores and Rs 250 crore revenue in five years
Malls that got openings
11 of 40 openings name a mall; the rest are high-street, standalone or unnamed.
- Phoenix Marketcity Levi’s, NEXT, Longines, bugatti
- H&S Mall Clog London, Inc.5
- Airia Mall FUAARK
- Ambience Mall Nykaa
- Inorbit Mall Lush
- Phoenix Mall of Asia Sweaty Betty
- RMZ Galleria Mall Odette
New to India, new to a city
Exits and closures on record
Every opening behind these figures
All 40 openings, August 2026, each with its report
| When | Brand | Place | Format | Stores | Report |
|---|---|---|---|---|---|
| August 2026 | V2 Retail | India | store | 24 · network 415 | V2 Retail adds 24 stores in August, taking network past 415 outlets · IMAGES Business of Fashion |
| August 2026 | Cantabil Retail India | India | store | 7 · network 682 | Cantabil adds seven stores in August, taking network to 682 · Mint |
| August 2026 | Nykaa | Delhi NCR | store | 1 | Nykaa opens its largest India store at Delhi NCR’s Ambience Mall · IMAGES Business of Fashion |
| August 2026 | Stelatoes | Jalandhar | store | 1 | Stelatoes opens ninth Punjab store in Jalandhar · IMAGES Business of Fashion |
| August 2026 | Adidas Originals | Delhi | store | 1 | adidas Originals opens its largest India store in Delhi’s Connaught Place · IMAGES Business of Fashion |
| August 2026 | Levi’s | Bengaluru | store | 1 · network 500 | Levi’s opens 500th India store at Phoenix Marketcity Bengaluru · IMAGES Business of Fashion |
| August 2026 | Snitch | India | store | 5 · network 131 | SNITCH adds five stores, taking its India network to 131 · Apparel Resources India |
| August 2026 | Shadab | Hyderabad | restaurant / café | 1 | Shadab opens Gachibowli outlet, maps Hyderabad and southern India expansion · ET Hospitality |
| August 2026 | Odette | Bengaluru | store | 1 · network 50 | Odette opens 50th India store at Bengaluru’s The Galleria Mall · IMAGES Business of Fashion |
| August 2026 | Ben Sherman | India | store | 4 | Ben Sherman enters India’s physical retail market with four stores · IMAGES Business of Fashion |
| August 2026 | The Bear House | Hyderabad | store | 1 | The Bear House opens fifth Hyderabad store in Himayatnagar · IMAGES Business of Fashion |
| August 2026 | Baazar Style Retail (Style Baazar) | Kolkata | store | 1 · network 277 | Baazar Style Retail opens Style Baazar outlet in Kolkata, taking network to 277 stores · The Hindu BusinessLine |
| August 2026 | Sabyasachi | Delhi | flagship store | 1 | Sabyasachi opens 26,000-sq-ft Delhi flagship in Mehrauli · Fortune India |
| August 2026 | Keemti | Gurugram | store | 1 · network 11 | Keemti opens 11th store, adds third Delhi-NCR location in two months · IMAGES Business of Fashion |
| August 2026 | Clog London | Greater Noida | store | 1 | Clog London opens Greater Noida outlet, targets 100 new stores · IMAGES Business of Fashion |
| August 2026 | Hisense India | Gurugram | experience centre | 1 | Hisense opens Gurugram HQ and experience store as it targets India’s premium TV market · Financial Express |
| August 2026 | Apparel Group India | India | store | 8 | Apparel Group India opens eight stores in one day at H&S Mall, Greater Noida West · IMAGES Business of Fashion |
| August 2026 | Inc.5 | Greater Noida | store | 1 | Inc.5 opens new footwear and accessories store at H&S Mall in Greater Noida · IMAGES Business of Fashion |
| August 2026 | Lush | Mumbai | store | 1 | LUSH opens first Mumbai store at Inorbit Mall, Malad · IMAGES Business of Fashion |
| August 2026 | Tribe Amrapali | Visakhapatnam | store | 1 | Tribe Amrapali opens largest airport outlet at Visakhapatnam airport · IMAGES Business of Fashion |
| August 2026 | NEXT | Bengaluru | store | 1 · network 5 | Next opens fifth India store, adds second Bengaluru outlet · IMAGES Business of Fashion |
| August 2026 | Knockout | Zirakpur | store | 1 · network 10 | Knockout opens multi-level fashion store at HLP Social Square in Zirakpur · IMAGES Business of Fashion |
| August 2026 | The Body Shop | Gurugram | store | 1 | The Body Shop opens Gurugram store, plans 20–30 India additions this fiscal · IMAGES Business of Fashion |
| August 2026 | PAUL | Delhi NCR | restaurant / café | 1 · network 16 | PAUL opens 16th India outlet at Delhi-NCR’s Worldmark Aerocity · Outlook Business |
| August 2026 | Serious Slice | Bengaluru | store | 1 | Serious Slice opens third Bengaluru outlet, eyes expansion beyond Karnataka · ET Hospitality |
| August 2026 | MINI India | Noida | showroom | 1 | MINI appoints Deutsche Motoren as second Delhi NCR dealer, opens Noida showroom · ET Auto Retail |
| August 2026 | FUAARK | Gurugram | store | 1 · network 2 | FUAARK enters North India with second exclusive store in Gurugram · IMAGES Business of Fashion |
| August 2026 | Akiki London | India | store | 3 | Akiki London opens 3 outlets across North India · IMAGES Business of Fashion |
| August 2026 | TVS Motor Company | Ahmedabad | dealership | 1 | TVS Motor opens third Ahmedabad dealership, flags possible 10–12% EV price rise · The Hindu BusinessLine |
| August 2026 | V-Mart Retail | Patna | store | 1 · network 600 | V-Mart opens 600th store in Patna, reaches 338+ cities · Apparel Resources India |
| August 2026 | Sweaty Betty | Bengaluru | store | 1 | Sweaty Betty enters India with first store at Phoenix Mall of Asia in Bengaluru · IMAGES Business of Fashion |
| August 2026 | Michelin | Chennai | store | 4 | Michelin adds four tyre retail stores in Chennai · ET Auto Retail |
| August 2026 | Longines | Bengaluru | boutique | 1 | Longines opens third Bengaluru boutique at Phoenix Marketcity · IMAGES Business of Fashion |
| August 2026 | Regal Jewellers | Chennai | showroom | 1 | Regal Jewellers enters Tamil Nadu with first Chennai showroom in T. Nagar · Business Today |
| August 2026 | Smart Cinemas | Muzaffarpur | cinema | PVR Inox launches SMART Cinemas in Muzaffarpur, targets Tier III expansion · NDTV Profit | |
| August 2026 | Wilson | Gurugram | store | 1 | Wilson enters India with first official store in Gurugram · IMAGES Business of Fashion |
| August 2026 | TechnoSport | Jamshedpur | store | network 66 | TechnoSport opens first Jharkhand EBO in Jamshedpur, takes network to 66 stores · IMAGES Business of Fashion |
| August 2026 | Ben Sherman | Surat | store | 1 | Ben Sherman enters India with first standalone store in Surat · Apparel Resources India |
| August 2026 | bugatti | Bengaluru | store | 1 | bugatti opens second Bengaluru store at Phoenix Marketcity · IMAGES Business of Fashion |
| August 2026 | HōmAnAn | Delhi | showroom | HōmAnAn opens 4,000 sq. ft. experiential home-decor showhouse in South Delhi · Retail4Growth |
Also on the tracker’s August 2026 page and in the CSV.
How the figures are made
Every figure counts rows of the RetailIntel store-openings tracker: one row per reported opening of a physical, consumer-facing location in India (stores, flagships, showrooms, experience centres, cafés and restaurants, dealerships, salons), read by fixed rules from the headline and summary of one dated, source-cited report. No model writes a number.
These are the openings we hold a report for, not every store opened in India. Several reports of one opening are one row. Announced plans are counted apart and never added to openings.
Month = the month the report states, else the month of the source report. A category comes from the report’s sector; an opening whose sector no rule reads has none. A mall is named only where the report names one.
Stated numbers (stores added, a plan’s target) are printed only where the report’s headline writes them, over the period it names. An exit is a headline in which a brand shuts or leaves stores in India; a regulator suspending a licence is not an exit.
The month in progress is an edition to date: its numbers are read every hour and grow as reports arrive. A closed month can still gain a late-filed report.
Full rules and measured accuracy: how the tracker is built. Found an error? Report it.
Use and cite
Free to cite with a link: the figures, charts and rows are CC BY 4.0. Credit “RetailIntel” and link this page.
Numbers read 17 Oct, 03:30. Journalists: the press kit has logos and how to reach us.